100001|85813||KINDER MORGAN TEJAS PIPELINE LP|AMOCO GAS CO|OT| || |0||||270750|10000|||||||||||||||||||||| ||||||||PER HL | |||||||||
100002|85814||KINDER MORGAN TEJAS PIPELINE LP|AMOCO GAS CO|OT| || |0||||270750|10000|||||||||||||||||||||| ||||||||PER HL | |||||||||
100003|85815||KINDER MORGAN TEJAS PIPELINE LP|AMOCO GAS CO|OT| || |0||||270750|10000|||||||||||||||||||||| ||||||||PER HL | |||||||||
100004|85816||KINDER MORGAN TEJAS PIPELINE LP|AMOCO GAS CO|OT| || |0||||270750|10000|||||||||||||||||||||| ||||||||PER HL | |||||||||
100005|85817||KINDER MORGAN TEJAS PIPELINE LP|AMOCO GAS CO|OT| || |0||||270750|10000|||||||||||||||||||||| ||||||||PER HL | |||||||||
100007|85818||KINDER MORGAN TEJAS PIPELINE LP|AMOCO GAS CO|OT| || |0||||270750|10000|||||||||||||||||||||| ||||||||PER HL | |||||||||
100009|85819||KINDER MORGAN TEJAS PIPELINE LP|AMOCO GAS CO|OT| || |0||||270750|10000|||||||||||||||||||||| ||||||||PER HL | |||||||||
100010|85820||KINDER MORGAN TEJAS PIPELINE LP|AMOCO GAS CO|OT| || |0||||270750|10000|||||||||||||||||||||| ||||||||PER HL | |||||||||
100011|85821||KINDER MORGAN TEJAS PIPELINE LP|AMOCO GAS CO|OT| || |0||||270750|10000|||||||||||||||||||||| ||||||||PER HL | |||||||||
100012|85824||KINDER MORGAN TEJAS PIPELINE LP|AMOCO GAS CO|OT| || |0||||270750|10000|||||||||||||||||||||| ||||||||PER HL | |||||||||
